Winning Numbers, Draw #15790, January 18, 2019 07:05 Moscow Time
Winning results
Correct numbers | Number of winners | Winner’s winnings, in rub. | Total winnings, in rub. |
---|---|---|---|
9 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
6 | 1 | 150 | 150 |
5 | 7 | 60 | 420 |
4 | 21 | 30 | 630 |
Print the drawing results
Number of tickets sharing the winnings, | 108 |
The total sum paid out on winnings was | 1200 |
Super-prize, rub. | 1,336,710 |