Winning Numbers, Draw #15808, January 18, 2019 13:05 Moscow Time
Winning results
Correct numbers | Number of winners | Winner’s winnings, in rub. | Total winnings, in rub. |
---|---|---|---|
9 | 0 | 0 | 0 |
8 | 1 | 4500 | 4500 |
7 | 1 | 600 | 600 |
6 | 8 | 150 | 1200 |
5 | 84 | 60 | 5040 |
4 | 153 | 30 | 4590 |
Print the drawing results
Number of tickets sharing the winnings, | 857 |
The total sum paid out on winnings was | 15,930 |
Super-prize, rub. | 1,360,170 |