Winning Numbers, Draw #15815, January 18, 2019 14:50 Moscow Time
Winning results
Correct numbers | Number of winners | Winner’s winnings, in rub. | Total winnings, in rub. |
---|---|---|---|
9 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
7 | 1 | 600 | 600 |
6 | 3 | 150 | 450 |
5 | 27 | 60 | 1620 |
4 | 64 | 30 | 1920 |
Print the drawing results
Number of tickets sharing the winnings, | 383 |
The total sum paid out on winnings was | 4590 |
Super-prize, rub. | 1,366,815 |