Winning Numbers, Draw #15827, January 18, 2019 20:05 Moscow Time
Winning results
Correct numbers | Number of winners | Winner’s winnings, in rub. | Total winnings, in rub. |
---|---|---|---|
9 | 0 | 0 | 0 |
8 | 1 | 4500 | 4500 |
7 | 1 | 600 | 600 |
6 | 9 | 150 | 1350 |
5 | 53 | 60 | 3180 |
4 | 163 | 30 | 4890 |
Print the drawing results
Number of tickets sharing the winnings, | 902 |
The total sum paid out on winnings was | 14,520 |
Super-prize, rub. | 1,393,575 |